The Nigeria Customs Tariff Book for Cars is like a guidebook that helps determine the taxes and duties of importing vehicles into the country. Think of it as a roadmap for understanding the costs of bringing cars across the border. This book lays out the rules and rates set by the Nigerian government, ensuring fair and consistent charges for all imported vehicles. It’s packed with information about different types of cars and how they’re classified. From compact cars to luxury SUVs, each vehicle falls into a specific category with its rules and duty rates.
Table of Contents
But that’s not all. The tariff book also breaks down the charges based on the car’s Value. This helps customs officials determine the appropriate taxes to apply, ensuring that importers pay their fair share while keeping the process transparent and straightforward.
Whether you’re a car dealer, importer, or just curious about the importation process, the Nigeria Customs Tariff Book for Cars is an essential tool for navigating the complexities of international trade. With its clear guidelines and accessible language, it’s a valuable resource for anyone involved in importing vehicles into Nigeria.
How to calculate values for cars with the Nigeria Custom Tariff Book for 2024
To calculate car values using the Nigeria Customs Tariff Book, consider several factors. Here are some of them:
Have 1 million naira and above to Buy or Sell Cars In Nigeria?Check carlots.ng RIght Now RIght Now
- The dollar Value of your Car.
Knowing the dollar value of your car is essential. In Nigeria, the price of your car is determined by customs using a particular number unique to each vehicle. It is called the VIN (Vehicle Identification Number). This process is automated, meaning it’s done by a computer automatically. The price they calculate is what you’ll pay to import the car. Sometimes, this price changes, but that happens on very rare occasions. Whether you’re bringing in a fancy car or a sturdy SUV, Customs checks it properly. So, knowing what the tariff book says is crucial for importing a car.
- The CBN exchange rate
The current exchange rate set by the Central Bank of Nigeria is 1605.82 naira per US dollar. This rate is dynamic; it changes at intervals, responding to the strength or weakness of the naira.
- The percentage duty to be paid
Currently, the percentage of import duty paid is 20%, with a 15% levy on both new and used vehicles. This is simply a fixed price for cars, but it may vary according to the car concerned.
Other taxes to be paid include 7.5% VAT, 0.5% ETL and 7.0% SUR
Step by Step to calculate total custom duty using the Nigerian Custom Tariff Book
- The dollar value of your car × CBN exchange rate × percentage of duty = Import duty
- Dollar value of your car × CBN exchange rate × percentage levy = Levy
- The dollar value of your car × CBN exchange rate × percentage ETL = ETL
- Import duty of your car in naira × percentage of SUR = SUR (Surcharge)
- Dollar value of your car × CBN exchange rate + Import duty + Levy + ETL + SUR = Total × Percentage of VAT = VAT
- Import duty + Levy + ETL + SUR + VAT = Total Custom Duty payable
Following these steps, you can easily calculate the total customs duty payable for your car.
Shipping and Terminal Charges
In Nigeria, vehicle shipping and terminal charges vary depending on the car. Regarding shipping, smaller cars might cost less than bigger cars like trucks and SUVs. However, the price range is between 150,000 naira and 200,000 naira.
CET Tariff for Cars and Other Vehicles by the Nigeria Customs Tariff Book
CET code | Description | SU | ID | VAT | LVY | EXC |
8703.1000.00 | “Vehicles that are specifically designed for traveling on snow, as well as golf carts and other similar vehicles.” | U | 35 | 5 | 35 | |
8703.2111.00 | “Vehicles that are specifically designed for travelling on snow, as well as golf carts and other similar vehicles.” | U | 0 | 5 | ||
8703.2119.00 | Other | U | 20 | 5 | 50 | |
8703.2119.10 | MV assemblers and men import others. (8703) | U | 35 | 5 | ||
8703.2120.00 | Used Vehicles with petrol fuel engines, of cylinder capacity >3000cc | U | 35 | 5 | ||
8703.2211.00 | Vehicles with a petrol fuel engine, of cylinder capacity>1,500=<3000cc, presented CKD. | U | 0 | 5 | ||
8703.2219.00 | Other | U | 20 | 5 | 50 | |
8703.2219.10 | Vehicles with petrol fuel engines, of cylinder capacity>1,000=<1500cc presented CKD | U | 20 | 5 | 50 | |
8703.2220.00 | Used Vehicles, with petrol fuel engine, of cylinder capacity>1,000<1500cc | U | 20 | 5 | 50 | |
8703.2311.00 | Vehicles with a petrol fuel engine, of cylinder capacity>1,500=<3000cc, presented CKD. | U | 0 | 5 | ||
8703.2319.00 | Other | U | 35 | 5 | 35 | |
8703.2319.10 | Vehicles with a petrol fuel engine, of cylinder capacity >3000cc, presented CKD. | U | 35 | 5 | ||
8703.2320.00 | Used Vehicles, with petrol fuel engine, of cylinder capacity>1,500=<3000cc | U | 20 | 5 | 50 | |
8703.2411.00 | Vehicles with a petrol fuel engine, of cylinder capacity >3000cc, presented FBU. | U | 0 | 5 | ||
8703.2419.00 | Vehicles with diesel or semidiesel engines, of cylinder capacity <=1500cc, presented FBU | U | 35 | 5 | 35 | |
8703.2419.10 | Other imported by MV assemblers and man. of heading 8703 | U | 35 | 5 | ||
8703.2420.00 | Vehicles with diesel or semidiesel engines, of cylinder capacity >1500cc presented CKD | U | 20 | 5 | 50 | |
8703.3111.00 | Vehicles with diesel or semidiesel engines, of cylinder capacity >1500cc, presented CKD | U | 0 | 5 | ||
8703.3119.00 | MV assemblers and men import others. (Heading 8703) | U | 35 | 5 | 35 | |
8703.3119.10 | Other imported by MV assemblers and man. of heading 8703 | U | 35 | 5 | ||
8703.3120.00 | Vehicles, with diesel or semidiesel engine, of cylinder capacity >2500cc, presented FBU | U | 20 | 5 | 50 | |
8703.3211.00 | Vehicles with diesel or semidiesel engines, of cylinder capacity >1500=<2500cc, CKD | U | 0 | 5 | ||
8703.3219.00 | Other | U | 35 | 5 | 35 | |
8703.3219.10 | Other imported by MV assemblers and man. of heading 8703 | U | 35 | 5 | ||
8703.3220.00 | Used Vehicles, with diesel or semidiesel engine, of cylinder capacity >1500=<2500cc | U | 35 | 5 | ||
8703.3311.00 | Used Vehicles, with diesel or semidiesel engines, of cylinder capacity >1500=<2500cc | U | 0 | 5 | ||
8703.3319.00 | Used Vehicles, with diesel or semidiesel engines, of cylinder capacity >2500cc | U | 35 | 5 | 35 | |
8703.3319.10 | Other imported by MV assemblers and ma. of heading 8703 | U | 35 | 5 | ||
8703.3320.00 | Used Vehicles, with diesel or semidiesel engine, of cylinder capacity >2500cc | U | 35 | 5 | ||
8703.9000.00 | Other Motor cars and other motor vehicles principally des | U | 35 | 5 | 35 |
Conclusion
The Nigeria Customs Tariff Book for Cars is an essential tool that helps you determine your import duties with precision and ease. By following the step-by-step process outlined within its pages, you can accurately determine the total customs duty payable for your car. From considering the dollar value of your vehicle to factoring in the current CBN exchange rate and percentage duties, this guide ensures you don’t miss your calculations.
Have 1 million naira and above to Buy or Sell Cars In Nigeria? Check carlots.ng
All rights reserved. Reproduction, publication, broadcasting, rewriting, or redistribution of this material and other digital content on carmart.ng is strictly prohibited without prior express written permission from Carmart Nigeria - Contact: support@carmart.ng