In the past, it took a long time for the latest cars to arrive in Nigeria. However, now it is possible to get cars from the same year in Nigeria.
Table of Contents
A few months ago, Huawei announced a plan to establish a smart car joint venture with Changan Automobile, a major state-owned carmaker based in the southwestern city of Chongqing. Now, the Changan-Huawei-CATL JV’s Avatr 11 Harmony Edition all-electric SUV has been launched.
The Avatr 11 is an electric SUV designed jointly by Changan, Huawei, and CATL, and its architecture is called CHN. The power comes from a dual-motor setup called DriveONE, which is designed by Huawei. This four-wheel-drive system has a 195 kW front motor and a 230 kW rear motor with a combined torque of 650 Nm, allowing the car to accelerate from 0 to 100 kph in 3.98 seconds.
The 2023 Changan Huawei Avatr 11 High Speed 200kmh Avita 11 Cars Battery Left Hand Drive Electric Automobile Long Range Passenger SUV Changan EV Car is part of this lineup.
Have 1 million naira and above to Buy or Sell Cars In Nigeria?Check carlots.ng RIght Now RIght Now
manufacturers | Avita Technology | Avita Technology | Avita Technology |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
energy type | pure electric | pure electric | pure electric |
time to market | 2023.03 | 2023.08 | 2023.08 |
electric motor | Pure electric 313 horsepower | Pure electric 578 horsepowe | Pure electric 578 horsepower |
Pure electric cruising range(km) | 600 | 580 | 700 |
Charging time (hours) | Fast charge for 0.25 hours Slow charge for 10.5 hours | Fast charge for 0.25 hours Slow charge for 10.5 hours | Fast charge 0.42 hours Slow charge 13.5 hours |
Quick charge capacity (%) | 30-80 | 30-80 | 30-80 |
Maximum power (kW) | 230(313Ps) | 425(578Ps) | 425(578Ps) |
Maximum torque(N-m) | 370 | 650 | 650 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 |
Body structure | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 4-seater SUV |
Maximum speed(km/h) | 200 | 200 | 200 |
Official 100km/h acceleration time (s) | 6.6 | 3.98 | 4.5 |
Power consumption per 100 kilometers (kWh/100km) | 17.1kWh | 17.1kWh | 18.35kWh |
Model NO. | Changan | Pure Electric Cruising. Range(Km) | 580 |
2023 Huawei Avatr 11 Ev in Nigeria
AbujaCar Ltd announced the arrival of the 2023 Huawei Avatr 11 Ev in Abuja, equipped with all the features typical of electric cars.
Have 1 million naira and above to Buy or Sell Cars In Nigeria? Check carlots.ng
All rights reserved. Reproduction, publication, broadcasting, rewriting, or redistribution of this material and other digital content on carmart.ng is strictly prohibited without prior express written permission from Carmart Nigeria - Contact: support@carmart.ng