Rolls Royce Ghost Series 3 2022
Vehicles Lekki 3.1K views₦268,000,000
Location: Lekki
Price: ₦268,000,000
Year | 2022 |
---|---|
Petrol Type | Fuel |
Transmission | Automatic |
Condition | Foreign Used |
Mileage | 12 |
Features:
- Air conditionar
- Airbags
- Alloy Wheels
- AM/FM Radio
- Anti-Lock Brakes
- CD Player
- Electric Mirrors
- Electric Windows
- GPS
- Reverse camera
- Roof Rack
- Security System
- Stepney
- Wheel Locks
PLENTY WAHALA WITH CAR DEALER? Lets help you buy any car, Use Buy4Me
Rolls Royce Ghost Series 3 2022
The Ghost welcomes a Black Badge variant for the 2022 model year, which sports darkened exterior trimmings, hand-polished and high-gloss paintwork, black wood interior trim, a slightly more powerful 592-hp version of the 6.7-liter V-12 engine, and more.
The Black Badge is highly customizable, like all Rolls-Royce models, but its exclusivity means it commands a much higher starting price than the standard model.
Rolls Royce Ghost 2022 Specifications
Pricing | |
---|---|
Price in Dollar | $398,850 - $442,700 |
Price in Nigeria | ₦220,000,000 - ₦270,000,000 |
Powertrain | |
Engine | 6,8 l V12 |
Power | 563 hp @ 5,000 rpm (420 kW) |
Torque | 627 lb·ft @ 1,600 rpm (850 N·m) |
Induction | Turbocharged |
Fuel type | Premium |
Transmission | 8-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | Full-size luxury sedan |
Assembly | Goodwood, GB |
Generation | 3 |
Fuel efficiency / Autonomy | |
City | 19.9 L/100km |
Highway | 12.7 L/100km |
Combined | 16.7 L/100km |
Autonomy | 497 km |
CO₂ emissions | 387 g/km |
Equipment | |
Sunroof | optional |
Heated front seats | standard |
Heated rear seats | standard |
Heated steering wheel | standard |
Ventilated front seats | optional |
Head-up display | standard |
Surround-view camera | standard |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
GPS | standard |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | not available |
Bluetooth audio | standard |
Wi-Fi hotspot | standard |
Wireless phone charging | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electro-hydraulic assist |
Front suspension | independent, pneumatic, double wishbone |
Rear suspension | independent, pneumatic, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P255/40R21 |
Rear tires | P285/35R21 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 5,546 mm (218″) |
Width | 1,978 mm (78″) |
Height | 1,571 mm (62″) |
Wheelbase | 3,295 mm (130″) |
Weight | 2,553 kg (5,628 lb) |
Capacities | |
Passengers | 5 |
Trunk | 507 l |
Fuel tank | 83 l (18 gal) |
Towing capacity | not recommended |
Performance | |
Power to weight ratio | 164.4 W/kg |
0-100 km/h | 4.8 s (manufacturer) |
80-120 km/h | N/A |
Top speed | 250 km/h (155 mph) (manufacturer) |
Braking distance | N/A |