From a humble beginning of having just 2 buses, Peace Mass Transit offers one of the fastest and most affordable transport services to their customers both within and outside Nigeria. With over 1,900 buses, Peace Mass Transits conveniently manages the transport needs of more than 30,000 customers daily.
Table of Contents
More On Peace Mass Transit
Peace Mass Transit is owned and managed by Chief Samuel Maduka Onyishi, a successful businessman who recently bagged the award of Member of Order of the Niger (MON) by the President and CIC of the Federal Republic of Nigeria. Peace Mass Transit was established as a subsidiary of Peace Group in 1996 with a terminal at the University of Nigeria (UNN), Nsukka. Now, the company boasts terminals in about 19 states, including Lagos, Akure, and Afikpo. Ibadan, Gariki, Nnewi, and Enugu, amongst others in Nigeria, have a staff strength of more than 2,500. Every bus on Peace Mass Transit is fully air-conditioned and comfortable.
Have 1 million naira and above to Buy or Sell Cars In Nigeria?Check carlots.ng RIght Now RIght Now
How To Book For A Travel Ticket With Peace Mass Ticket
Peradventure, if you don’t readily have access to an internet provider, you can book a ticket with Peace Mass Transit at any of their terminal locations. To book a ticket online, via their website at www.pmt.ng/home, this guide is just what you need:
- On your browser, type in www.pmt.ng/home. Scroll down to the icon that says ‘Book now. ‘ Note that you must first register with them before you can.
- Under the seat reservation column, correctly fill in your departure location, destination, and date.
- Click on ‘Find a bus’. Here, you can choose available buses and take your preferred seat.
- Click on ‘pay for seat’. Then, fill in your card details. Do not worry; your payments are secured.
- Click on ‘Pay for booking’ after filling in the required details. An email will be sent to you to verify your booking.
Peace Mass Transit Terminal And Contacts
TERMINAL | ADDRESS | CONTACT |
---|---|---|
Aba Terminal | 13, Asa Road, Aba, Abia State | 08055091828 |
Abakaliki Terminal | 25A, Afikpo Road Abakaliki, Ebonyi State. | 08055091816 |
Abakpa Terminal | Liberty Junction, By Ogwuago/Obinagu Road, Abakapa, Enugu State | 08056697088 |
Afikpo Terminal | 7, Ngodo Road, Amangbalia, Afikpo North, Ebonyi State | 07055792617 |
Ajah Terminal | Ajiwe, Opp. Micheal and Solomon House, Ajah, Lagos State | 07055792630 |
Ajegunle Terminal | 6, Achakpo Street, Off Mba Street, Ajegunle, Lagos State | 08056697070 |
Akure Terminal | Ife-Ibadan Expressway,Along Ife Road, Opp. Swan Hotel, Akure, Ondo State | 08056697069 |
Asaba Terminal | Asaba | 08055091810 |
ABUJA, MARARABA | By last Bus stop, Keffi Road | 08055091822 |
ABUJA,BWARI | sahagari Road, Opposite Market | 08056697034 |
ABUJA,GWAGWALADA | Opposite Brifina Hotel, Gwagwalada, Abuja | 08055091833 |
ABUJA,KUBWA | Kubwa | 08055091830 |
ABUJA,KUJE | Gwagwalada Road, Near Secretariat Junction, Kuje, Abuja. | 08055091858 |
ABUJA,UTAKO | 39 Ajose Adeogun Street, Utako, Fct, Abuja | 08055091829 |
ABUJA,ZUBA | Zuba | 08055091831 |
Benin Terminal | 117, Akpakpava Road, By 2nd Junction, Benin City, Edo State | 08056697034 |
Bwari Terminal | 9, Shagari Road, Opposite Market, Bwari, Abuja | 08056697034 |
Calabar Terminal | 56, Bedwell Street, Behind WATT Market, Calabar, Cross River | 08055091834 |
Demorose Terminal | 106, Old Ojo Road, Near Agboju Market, Church Bus Stop, Lagos State | 08056697004 |
Ejigbo Terminal | Ilepo Bus-Stop, Ejigbo, Lagos State | 08056697005 |
ENUGU | Enugu | 08012345678 |
ENUGU,ABAKPA | Abakpa | 08056697088 |
ENUGU,GARKI | Opposite Garki Market, Enugu | 07055794026 |
ENUGU-EZIKE | Enugu-Ezike | 08055091832 |
Ojota Terminal | Flyover Bridge, Ketu Road, Beside Biode Garage, Ojota, Lagos State | 08150461820 |
Ojuelegba Terminal | 9/10 Western Avenue, Ojuelegba Roundabout, Opp. Abalti Barracks, Lagos State | 08055091827 |
Oshodi Terminal | Charity Bustop, Opp. Army Resettlement Centre, Lagos State | 08056697095 |
Orile Iganmu Terminal | 10, Badagry Expressway, By Church Bustop, Orile Iganmu, Lagos State | 08055091826 |
Enugu Terminal | 1, Christ Chemist Roundabout, Enugu State | 08055091825 |
Ibadan Terminal | Samonda Old Airport, UI, Sango Road, Ibadan | 08055091851 |
Ibafo Terminal | Near Ibafo, Police Station, Opposite Internal Revenue, Ibafo, Ogun State | 08056697049 |
Ikorodu Terminal | 9, Sagamu Road, Ikorodu, Lagos State | 08056697002 |
Port Harcourt Terminal | Opposite Bori Camp, Rumuola, Port Harcourt | 08055091822 |
Ilorin Terminal | 1, Ogba Dam Road, Opp. Stella Obasanjo Hall, Offa Garage Road, Ilorin, Kwara State | 08055091849 |
Jibowu Terminal | 7, Ikorodu Road, By Traffic Light, Opposite Chisco Motors, Jibowu, Lagos State | 08056697003 |
Jos Terminal | Terminus Market, Jos | 08055091842 |
Kaduna Terminal | Plot 1416, By Command Junction, Along Nnamdi Azikwe Expressway, Kaduna State | 07055792632 |
Nyanya Terminal | Nyanya, Abuja | 08056697087 |
Maza-maza Terminal | Maza-maza | 07055792627 |
Nnewi Terminal | 4/5 Owerri Road, By Nwafor Orizu Roundabout, Anambra State | 08056697009 |
Nsukka Terminal | 64, Enugu Road, Nsukka, Enugu State | 08055091817 |
Minna Terminal | David Mark Road, Opp. INEC Office, Niger State | 08056697027 |
Onitsha Terminal | 103, Oguta Road, Upper Iweka, Onitsha, Anambra State | 08055091818 |
Warri Terminal | 118 Warri – Sapele Road, Off Airport Junction, By Orokodudu Junction, Delta State | 08056697041 |
Yenegoa Terminal | 783, Okutukutu, Mbaiama, Yenegoa, Bayelsa State | 08055091855 |
Peace Mass Transit Other Services
Aside from just managing the transporting of humans from one place to another, Peace Mass Transport offers other services. These are;
Peace Mass Transit Logistics
With this service, you can easily send your parcels and packages to any desired location. You can easily do these, regardless of the size of your goods, at an affordable price.
Peace Mass Transit E-Commerce
You can easily shop online with them. Here, you have the option to select from a range of products such as Petroleum products, lubricants, chemicals, health and fitness products, Phones and tablets, phone accessories, etc. You can also use their printing press option.
Peace Mass Transit Tech
This service makes Peace Mass Transit available to meet your tech-related needs. They offer software development, UI/UX design, mobile app development, digital marketing, website development, and ICT Consultancy.
Unique Offerings
With Peace Mass Transit, you can verify your booking with a personalized 10-digit verification code. You can verify and track your goods and parcels with a tracking code. You will find these offerings on their mobile app or by logging on to their website. Your travel history is also safely recorded.
Peace Mass Transit Price List for Lagos
Location From | Location To | AC BUS | NON-AC BUS |
---|---|---|---|
Aba, Ariaria | Lagos, Ojuelegba | ₦10, 000 | ₦10, 000 |
Aba, Factory Road | Lagos, Ojuelegba | ₦19, 000 | ₦19, 000 |
Abakaliki, 25A Afikpo Rd. Highway | Lagos, Ojuelegba | ₦18, 100 | ₦18, 100 |
Abuja, Gwagwalada | Aba, Factory Road | ₦15, 500 | ₦15, 500 |
Abuja, Gwagwalada | Abakaliki, 25A Afikpo Rd. Highway | ₦14, 500 | ₦14, 500 |
Abuja, Gwagwalada | Calabar, Bedwell Street | ₦1 | ₦1 |
Abuja, Gwagwalada | Enugu, Okpara Avenue | ₦11, 000 | ₦11, 000 |
Abuja, Gwagwalada | Ibadan, Sango Road | ₦16, 500 | ₦16, 500 |
Abuja, Gwagwalada | Lagos, Demorose | ₦16, 500 | ₦16, 500 |
Abuja, Gwagwalada | Nsukka, Enugu Road | ₦10, 000 | ₦10, 000 |
Abuja, Gwagwalada | Onitsha, Oguta | ₦14, 500 | ₦14, 500 |
Abuja, Gwagwalada | Owerri, Orji | ₦15, 500 | ₦15, 500 |
Abuja, Gwagwalada | Port Harcourt, Rumola | ₦16, 500 | ₦16, 500 |
Abuja, Gwagwalada | Umuahia, Crowther Street | ₦15, 500 | ₦15, 500 |
Abuja, Kubwa | Lagos, Mazamaza | ₦20, 500 | ₦20, 500 |
Abuja, Kubwa | Port Harcourt, Rumola | ₦22, 000 | ₦22, 000 |
Abuja, Mararaba | Lagos, Mazamaza | ₦19, 500 | ₦19, 500 |
Abuja, Utako | Calabar, Bedwell Street | ₦18, 500 | ₦18, 500 |
Abuja, Utako | Lagos, Mazamaza | ₦18, 500 | ₦18, 500 |
Abuja, Utako | Port Harcourt, Rumola | ₦18, 500 | ₦18, 500 |
Abuja, Zuba | Port Harcourt, Rumola | ₦18, 500 | ₦18, 500 |
Afikpo, Ngodo Road | Lagos, Ojuelegba | ₦17, 000 | ₦17, 000 |
Afikpo, Ngodo Road | Port Harcourt, Rumola | ₦5, 000 | ₦5, 000 |
Asaba | Calabar, Bedwell Street | ₦10, 000 | ₦10, 000 |
Asaba | Lagos, Demorose | ₦16, 000 | ₦16, 000 |
Asaba | Port Harcourt, Rumola | ₦6, 000 | ₦6, 000 |
Awka, Uni-Zik Junction Opposite | Lagos, Ojuelegba | ₦16, 000 | ₦16, 000 |
Benin,119 Akpakpava Road, 2nd Junction | Calabar, Bedwell Street | ₦15, 000 | ₦15, 000 |
Benin,119 Akpakpava Road, 2nd Junction | Port Harcourt, Rumola | ₦12, 000 | ₦12, 000 |
Calabar, Bedwell Street | Aba, Factory Road | ₦5, 500 | ₦5, 500 |
Calabar, Bedwell Street | Abakaliki, 25A Afikpo Rd. Highway | ₦6, 000 | ₦6, 000 |
Calabar, Bedwell Street | Asaba | ₦8, 500 | ₦8, 500 |
Calabar, Bedwell Street | Enugu, Okpara Avenue | ₦7, 500 | ₦7, 500 |
Calabar, Bedwell Street | Ikom, Four Corner | ₦2, 300 | ₦2, 300 |
Calabar, Bedwell Street | Nsukka, Enugu Road | ₦9, 000 | ₦9, 000 |
Calabar, Bedwell Street | Ogoja, Igoli | ₦2, 300 | ₦2, 300 |
Calabar, Bedwell Street | Ogun, Ijebu Ode | ₦11, 000 | ₦11, 000 |
Calabar, Bedwell Street | Owerri, Orji | ₦7, 500 | ₦7, 500 |
Calabar, Ettagbo | Abuja, Utako | ₦25, 000 | ₦25, 000 |
Calabar, Ettagbo | Akure, 141 Oyemekun Road | ₦25, 000 | ₦25, 000 |
Calabar, Ettagbo | Ibadan, Sango Road | ₦25, 000 | ₦25, 000 |
Calabar, Ettagbo | Lagos, Ojuelegba | ₦25, 000 | ₦25, 000 |
Enugu, Okpara Avenue | Lagos, Ojuelegba | ₦18, 100 | ₦18, 100 |
Ibadan, Sango Road | Calabar, Bedwell Street | ₦23, 000 | ₦22, 000 |
Ibadan, Sango Road | Port Harcourt, Rumola | ₦21, 000 | ₦20, 000 |
Ikom, Four Corner | Lagos, Mazamaza | ₦24, 000 | ₦24, 000 |
Kaduna, Command Junction Traffic | Calabar, Bedwell Street | ₦23, 500 | ₦23, 500 |
Kaduna, Command Junction Traffic | Lagos, Mazamaza | ₦24, 500 | ₦24, 500 |
Lagos, Ajah | Aba, Factory Road | ₦24, 500 | ₦23, 500 |
Lagos, Ajah | Abakaliki, 25A Afikpo Rd. Highway | ₦24, 500 | ₦23, 500 |
Lagos, Ajah | Abuja, Bwari | ₦25, 000 | ₦24, 000 |
Lagos, Ajah | Abuja, Gwagwalada | ₦25, 000 | ₦24, 000 |
Lagos, Ajah | Abuja, Kubwa | ₦25, 000 | ₦25, 000 |
Lagos, Ajah | Abuja, Kuje | ₦25, 000 | ₦24, 000 |
Lagos, Ajah | Abuja, Mararaba | ₦25, 000 | ₦24, 000 |
Lagos, Ajah | Abuja, Nyanya | ₦25, 000 | ₦25, 000 |
Lagos, Ajah | Abuja, Utako | ₦25, 000 | ₦24, 000 |
Lagos, Ajah | Abuja, Zuba | ₦25, 000 | ₦24, 000 |
Lagos, Ajah | Afikpo, Ngodo Road | ₦26, 000 | ₦25, 000 |
Lagos, Ajah | Benin,119 Akpakpava Road, 2nd Junction | ₦19, 000 | ₦18, 000 |
Peace Mass Transit Price List for Abuja
Location From | Location To | AC BUS | NON-AC BUS |
---|---|---|---|
Aba, Ariaria | Abuja, Utako | ₦10, 500 | ₦10, 500 |
Aba, Ariaria | Lagos, Ojuelegba | ₦10, 000 | ₦10, 000 |
Aba, Ariaria | Nsukka, Enugu Road | ₦3, 000 | ₦3, 000 |
Aba, Ariaria | Yenagoa, Okutukutu | ₦2, 300 | ₦2, 300 |
Aba, Asa Road Highway | Abuja, Utako | ₦18, 000 | ₦18, 000 |
Aba, Asa Road Highway | Benin,119 Akpakpava Road, 2nd Junction | ₦4, 000 | ₦4, 000 |
Aba, Asa Road Highway | Warri, Effurum, Uvwie-Sapele Road | ₦3, 500 | ₦3, 500 |
Aba, Asa Road Highway | Ibadan, Sango Road | ₦14, 000 | ₦14, 000 |
Aba, Asa Road Local | Enugu, Okpara Avenue | ₦4, 000 | ₦4, 000 |
Aba, Asa Road Local | Nsukka, Enugu Road | ₦6, 000 | ₦6, 000 |
Aba, Asa Road Local | Onitsha, Oguta | ₦4, 000 | ₦4, 000 |
Aba, Factory Road | Ibadan, Sango Road | ₦24, 000 | ₦24, 000 |
Aba, Factory Road | Lagos, Ojuelegba | ₦19, 000 | ₦19, 000 |
Abakaliki, 25A Afikpo Rd. Highway | Abuja, Mararaba | ₦14, 200 | ₦14, 200 |
Abakaliki, 25A Afikpo Rd. Highway | Abuja, Utako | ₦14, 200 | ₦14, 200 |
Abakaliki, 25A Afikpo Rd. Highway | Awka, Uni-Zik Junction Opposite | ₦100 | ₦100 |
Abakaliki, 25A Afikpo Rd. Highway | Ibadan, Sango Road | ₦18, 100 | ₦18, 100 |
Abakaliki, 25A Afikpo Rd. Highway | Lagos, Ojuelegba | ₦18, 100 | ₦18, 100 |
Abuja, Bwari | Umuahia, Crowther Street | ₦1 | ₦1 |
Abuja, Gwagwalada | Aba, Factory Road | ₦15, 500 | ₦15, 500 |
Abuja, Gwagwalada | Abakaliki, 25A Afikpo Rd. Highway | ₦14, 500 | ₦14, 500 |
Abuja, Gwagwalada | Calabar, Bedwell Street | ₦1 | ₦1 |
Abuja, Gwagwalada | Enugu, Okpara Avenue | ₦11, 000 | ₦11, 000 |
Abuja, Gwagwalada | Ibadan, Sango Road | ₦16, 500 | ₦16, 500 |
Abuja, Gwagwalada | Lagos, Demorose | ₦16, 500 | ₦16, 500 |
Abuja, Gwagwalada | Nsukka, Enugu Road | ₦10, 000 | ₦10, 000 |
Abuja, Gwagwalada | Onitsha, Oguta | ₦14, 500 | ₦14, 500 |
Abuja, Gwagwalada | Owerri, Orji | ₦15, 500 | ₦15, 500 |
Abuja, Gwagwalada | Port Harcourt, Rumola | ₦16, 500 | ₦16, 500 |
Abuja, Gwagwalada | Umuahia, Crowther Street | ₦15, 500 | ₦15, 500 |
Abuja, Kubwa | Aba, Factory Road | ₦17, 500 | ₦17, 500 |
Abuja, Kubwa | Abakaliki, 25A Afikpo Rd. Highway | ₦15, 500 | ₦15, 500 |
Abuja, Kubwa | Enugu, Okpara Avenue | ₦12, 500 | ₦12, 500 |
Abuja, Kubwa | Ibadan, Sango Road | ₦20, 500 | ₦20, 500 |
Abuja, Kubwa | Lagos, Mazamaza | ₦20, 500 | ₦20, 500 |
Abuja, Kubwa | Nsukka, Enugu Road | ₦10, 500 | ₦10, 500 |
Abuja, Kubwa | Onitsha, Oguta | ₦15, 500 | ₦15, 500 |
Abuja, Kubwa | Owerri, Orji | ₦17, 500 | ₦17, 500 |
Abuja, Kubwa | Port Harcourt, Rumola | ₦22, 000 | ₦22, 000 |
Abuja, Kubwa | Umuahia, Crowther Street | ₦17, 500 | ₦17, 500 |
Abuja, Mararaba | Aba, Factory Road | ₦17, 500 | ₦17, 500 |
Abuja, Mararaba | Abakaliki, 25A Afikpo Rd. Highway | ₦14, 500 | ₦14, 500 |
Abuja, Mararaba | Enugu, Okpara Avenue | ₦10, 500 | ₦10, 500 |
Abuja, Mararaba | Lagos, Mazamaza | ₦19, 500 | ₦19, 500 |
Abuja, Mararaba | Nsukka, Enugu Road | ₦9, 500 | ₦9, 500 |
Abuja, Mararaba | Obollo-Afor, Markurdi Road | ₦9, 500 | ₦9, 500 |
Abuja, Mararaba | Owerri, Orji | ₦29, 000 | ₦29, 000 |
Abuja, Mararaba | Umuahia, Crowther Street | ₦29, 000 | ₦29, 000 |
Abuja, Utako | Aba, Factory Road | ₦17, 500 | ₦17, 500 |
Abuja, Utako | Abakaliki, 25A Afikpo Rd. Highway | ₦15, 500 | ₦15, 500 |
Abuja, Utako | Abuja, Utako | ₦7, 200 | ₦7, 200 |
Abuja, Utako | Afikpo, Ngodo Road | ₦16, 500 | ₦16, 500 |
Abuja, Utako | Calabar, Bedwell Street | ₦18, 500 | ₦18, 500 |
Abuja, Utako | Enugu, Okpara Avenue | ₦14, 500 | ₦14, 500 |
Abuja, Utako | Ibadan, Sango Road | ₦18, 500 | ₦18, 500 |
Abuja, Utako | Lagos, Mazamaza | ₦18, 500 | ₦18, 500 |
Abuja, Utako | Nnewi, Nwafor Orizu Roundabout | ₦16, 500 | ₦16, 500 |
Abuja, Utako | Nsukka, Enugu Road | ₦12, 500 | ₦12, 500 |
Abuja, Utako | Onitsha, Oguta | ₦16, 500 | ₦16, 500 |
Abuja, Utako | Owerri, Orji | ₦16, 500 | ₦16, 500 |
Peace Mass Transit Price List for Port Harcourt
Location From | Location To | AC BUS | NON-AC BUS |
---|---|---|---|
Lagos, Ikorodu | Port Harcourt, Rumola | ₦20, 500 | ₦19, 500 |
Lagos, Ikorodu | Port Harcourt, Rumola | ₦20, 500 | ₦19, 500 |
Ogoja, Igoli | Port Harcourt, Rumola | ₦100 | ₦100 |
Ogoja, Igoli | Port Harcourt, Rumola | ₦100 | ₦100 |
Yenagoa, Okutukutu | Port Harcourt, Rumola | ₦3, 200 | ₦3, 200 |
Asaba | Port Harcourt, Rumola | ₦6, 000 | ₦6, 000 |
Lagos, Oyingbo | Port Harcourt, Rumola | ₦12, 000 | ₦11, 500 |
Afikpo, Ngodo Road | Port Harcourt, Rumola | ₦5, 000 | ₦5, 000 |
Abuja, Utako | Port Harcourt, Rumola | ₦18, 500 | ₦18, 500 |
Port Harcourt, Rumola | Lagos, Mazamaza | ₦23, 000 | ₦23, 000 |
Port Harcourt, Rumola | Ibadan, Sango Road | ₦22, 000 | ₦22, 000 |
Lagos, Mazamaza | Port Harcourt, Rumola | ₦23, 000 | ₦22, 000 |
Ibadan, Sango Road | Port Harcourt, Rumola | ₦21, 000 | ₦20, 000 |
Lagos, Ajegunle | Port Harcourt, Rumola | ₦11, 000 | ₦10, 500 |
Lagos, Ajah | Port Harcourt, Rumola | ₦26, 000 | ₦25, 000 |
Abuja, Kubwa | Port Harcourt, Rumola | ₦22, 000 | ₦22, 000 |
Abuja, Gwagwalada | Port Harcourt, Rumola | ₦16, 500 | ₦16, 500 |
Umuahia, Crowther Street | Port Harcourt, Rumola | ₦100 | ₦100 |
Lagos, Ojota | Port Harcourt, Rumola | ₦22, 500 | ₦21, 500 |
Lagos, Demorose | Port Harcourt, Rumola | ₦23, 500 | ₦22, 500 |
Nkpor, Nzuegbu Road | Port Harcourt, Rumola | ₦3, 200 | ₦3, 200 |
Lagos, Ojuelegba | Port Harcourt, Rumola | ₦21, 000 | ₦21, 000 |
Lagos, Jibowu | Port Harcourt, Rumola | ₦22, 000 | ₦21, 000 |
Port Harcourt, Rumola | Nsukka, Enugu Road | ₦9, 500 | ₦9, 500 |
Port Harcourt, Rumola | Abuja, Utako | ₦23, 000 | ₦23, 000 |
Abuja, Zuba | Port Harcourt, Rumola | ₦18, 500 | ₦18, 500 |
Nnewi, Nwafor Orizu Roundabout | Port Harcourt, Rumola | ₦6, 000 | ₦6, 000 |
Port Harcourt, Rumola | Abakaliki, 25A Afikpo Rd. Highway | ₦10, 000 | ₦10, 000 |
Benin,119 Akpakpava Road, 2nd Junction | Port Harcourt, Rumola | ₦12, 000 | ₦12, 000 |
Port Harcourt, Rumola | Enugu, Okpara Avenue | ₦9, 000 | ₦9, 000 |
Obollo-Afor, Markurdi Road | Port Harcourt, Rumola | ₦4, 000 | ₦4, 000 |
Sango Ota, 54 Idiroko Road | Port Harcourt, Rumola | ₦9, 000 | ₦8, 500 |
Port Harcourt, Rumuodomaya | Lagos, Mazamaza | ₦22, 000 | ₦22, 000 |
Port Harcourt, Rumuodomaya | Abuja, Utako | ₦23, 000 | ₦23, 000 |
Port Harcourt, Rumuodomaya | Owerri, Orji | ₦3, 000 | ₦3, 000 |
Port Harcourt, Rumuodomaya | Umuahia, Crowther Street | ₦2, 000 | ₦2, 000 |
Port Harcourt, Rumuodomaya | Ibadan, Sango Road | ₦22, 000 | ₦22, 000 |
Port Harcourt, Rumuodomaya | Enugu, Okpara Avenue | ₦8, 500 | ₦8, 500 |
Port Harcourt, Rumuodomaya | Onitsha, Owerri Road | ₦5, 000 | ₦5, 000 |
Port Harcourt, Rumuodomaya | Nsukka, Enugu Road | ₦9, 500 | ₦9, 500 |
Port Harcourt, OIl Mill | Lagos, Ojuelegba | ₦21, 000 | ₦21, 000 |
Port Harcourt, OIl Mill | Abuja, Utako | ₦21, 000 | ₦21, 000 |
Port Harcourt, OIl Mill | Ibadan, Sango Road | ₦21, 000 | ₦21, 000 |
Port Harcourt, OIl Mill | Calabar, Bedwell Street | ₦9, 000 | ₦9, 000 |
Port Harcourt, Rumuodomaya | Abakaliki, 25A Afikpo Rd. Highway | ₦9, 500 | ₦9, 500 |
Peace Mass Transit Price List for Enugu
Location From | Location To | AC BUS | NON-AC BUS |
---|---|---|---|
Enugu, Emene | Enugu Ogbete | ₦100 | ₦100 |
Enugu-Ezike, Ogurute | Enugu, Abakpa | ₦2, 000 | ₦2, 000 |
Enugu-Ezike, Ogurute | Enugu, Ogbete | ₦2, 000 | ₦2, 000 |
Enugu, Emene | Enugu, Okpara Avenue | ₦120 | ₦120 |
Enugu, Abakpa | Nsukka, Enugu Road | ₦400 | ₦400 |
Enugu, Emene | Yenagoa, Okutukutu | ₦100 | ₦100 |
Enugu, Abakpa | Owerri, Orji | ₦1, 800 | ₦1, 800 |
Lagos, Ikorodu | Enugu-Ezike, Ogurute | ₦21, 000 | ₦20, 000 |
Enugu, Abakpa | Onitsha, Oguta | ₦900 | ₦900 |
Enugu, Emene | Ibadan, Sango Road | ₦100 | ₦100 |
Asaba | Enugu, Ogbete | ₦3, 500 | ₦3, 500 |
Enugu, Abakpa | Umuahia, Crowther Street | ₦1, 600 | ₦1, 600 |
Nkpor, Nzuegbu Road | Enugu, Ogbete | ₦1, 500 | ₦1, 500 |
Lagos, Ikorodu | Enugu, Okpara Avenue | ₦19, 500 | ₦18, 500 |
Afikpo, Ngodo Road | Enugu, Ogbete | ₦2, 800 | ₦2, 800 |
Enugu, Abakpa | Aba, Factory Road | ₦1, 900 | ₦1, 900 |
Lagos, Mazamaza | Enugu-Ezike, Ogurute | ₦22, 000 | ₦21, 000 |
Lagos, Demorose | Enugu-Ezike, Ogurute | ₦22, 000 | ₦21, 000 |
Lagos, Ajah | Enugu-Ezike, Ogurute | ₦24, 500 | ₦23, 500 |
Lagos, Ojuelegba | Enugu-Ezike, Ogurute | ₦19, 000 | ₦19, 000 |
Nnewi, Nwafor Orizu Roundabout | Enugu, Ogbete | ₦4, 500 | ₦4, 500 |
Afikpo, Ngodo Road | Enugu-Ezike, Ogurute | ₦2, 000 | ₦2, 000 |
Ogoja, Igoli | Enugu, Okpara Avenue | ₦100 | ₦100 |
Ogoja, Igoli | Enugu, Okpara Avenue | ₦100 | ₦100 |
Nkpor, Nzuegbu Road | Enugu-Ezike, Ogurute | ₦2, 800 | ₦2, 800 |
Lagos, Ajegunle | Enugu-Ezike, Ogurute | ₦10, 000 | ₦9, 500 |
Lagos, Jibowu | Enugu-Ezike, Ogurute | ₦22, 000 | ₦21, 000 |
Yenagoa, Okutukutu | Enugu, Okpara Avenue | ₦12, 000 | ₦12, 000 |
Enugu-Ezike, Ogurute | Onitsha, Oguta | ₦4, 000 | ₦4, 000 |
Lagos, Ojota | Enugu-Ezike, Ogurute | ₦23, 000 | ₦22, 000 |
Enugu, Okpara Avenue | Abuja, Utako | ₦17, 100 | ₦17, 100 |
Abuja, Utako | Enugu, Okpara Avenue | ₦14, 500 | ₦14, 500 |
Lagos, Ojota | Enugu, Okpara Avenue | ₦20, 000 | ₦18, 000 |
Lagos, Demorose | Enugu, Okpara Avenue | ₦20, 000 | ₦19, 000 |
Lagos, Ajah | Enugu, Okpara Avenue | ₦23, 000 | ₦22, 000 |
Lagos, Ojuelegba | Enugu, Okpara Avenue | ₦17, 500 | ₦17, 500 |
Abuja, Kubwa | Enugu, Okpara Avenue | ₦12, 500 | ₦12, 500 |
Abuja, Mararaba | Enugu, Okpara Avenue | ₦10, 500 | ₦10, 500 |
Abuja, Gwagwalada | Enugu, Okpara Avenue | ₦11, 000 | ₦11, 000 |
Enugu, 9th Mile | Abuja, Utako | ₦200 | ₦200 |
Lagos, Mazamaza | Enugu, Okpara Avenue | ₦20, 000 | ₦19, 000 |
Lagos, Ajegunle | Enugu, Okpara Avenue | ₦9, 500 | ₦9, 000 |
Enugu, Okpara Avenue | Abuja, Mararaba | ₦17, 100 | ₦17, 100 |
Lagos, Jibowu | Enugu, Okpara Avenue | ₦20, 000 | ₦19, 000 |
Lagos, Oyingbo | Enugu, Okpara Avenue | ₦11, 700 | ₦11, 200 |
Enugu, Abakpa | Abakaliki, 25A Afikpo Rd. Highway | ₦700 | ₦700 |
Enugu, Okpara Avenue | Lagos, Ojuelegba | ₦18, 100 | ₦18, 100 |
Abuja, Zuba | Enugu, Okpara Avenue | ₦11, 500 | ₦11, 500 |
Obollo-Afor, Markurdi Road | Enugu, Ogbete | ₦1, 200 | ₦1, 200 |
Ibadan, Sango Road | Enugu, Okpara Avenue | ₦20, 000 | ₦18, 000 |
Port Harcourt, Rumuodomaya | Enugu, Okpara Avenue | ₦8, 500 | ₦8, 500 |
Enugu, Okpara Avenue | Ibadan, Sango Road | ₦18, 100 | ₦18, 100 |
Enugu, Abakpa | Obollo-Afor, Markurdi Road | ₦600 | ₦600 |
Jos, Terminal market | Enugu, Okpara Avenue | ₦200 | ₦200 |
Calabar, Bedwell Street | Enugu, Okpara Avenue | ₦7, 500 | ₦7, 500 |
Kaduna, Command Junction Traffic | Enugu, Okpara Avenue | ₦18, 500 | ₦18, 500 |
Port Harcourt, Rumola | Enugu, Okpara Avenue | ₦9, 000 | ₦9, 000 |
Enugu, Okpara Avenue | Akure, 141 Oyemekun Road | ₦17, 100 | ₦17, 100 |
Enugu, Okpara Avenue | Kaduna, Command Junction Traffic | ₦19, 100 | ₦19, 100 |
Sango Ota, 54 Idiroko Road | Enugu-Ezike, Ogurute | ₦9, 000 | ₦8, 500 |
Peace Mass Transit Price List for Asaba
Location From | Location To | AC BUS | NON-AC BUS |
---|---|---|---|
Lagos, Ikorodu | Asaba | ₦15, 500 | ₦14, 500 |
Asaba | Owerri, Orji | ₦3, 500 | ₦3, 500 |
Yenagoa, Okutukutu | Asaba | ₦7, 000 | ₦7, 000 |
Ogoja, Igoli | Asaba | ₦100 | ₦100 |
Asaba | Yenagoa, Okutukutu | ₦6, 500 | ₦6, 500 |
Asaba | Aba, Factory Road | ₦4, 500 | ₦4, 500 |
Asaba | Umuahia, Crowther Street | ₦5, 500 | ₦5, 500 |
Asaba | Ibadan, Sango Road | ₦16, 000 | ₦16, 000 |
Calabar, Bedwell Street | Asaba | ₦8, 500 | ₦8, 500 |
