Mercedes Benz S500 2022
Vehicles Lekki 2.4K views₦185,000,000
Location: Lekki
Price: ₦185,000,000 Negotiable
PLENTY WAHALA WITH CAR DEALER? Lets help you buy any car, Use Buy4Me
FOR SALE
BRAND NEW
ZERO MILEAGE
The 2022 S-class lineup receives a handful of new additions. Most notably, the company's E-Active Body Control is now available. This fully active suspension system automatically adjusts damping and level control for each individual wheel to maximize ride quality and vehicle stability. Also newly available is the MBUX Interior Assist, which essentially recognizes gestures as well as hand movements towards the touchscreen or touchpad and highlights or activates the desired content.
Mercedes Benz S500 2022 Specifications
Pricing | |
---|---|
Price in Dollar | $129,100 – $145,000 |
Price in Nigeria | ₦150,000,000 - ₦180,000,000 |
Powertrain | |
Combined power | N/A |
Combined torque | N/A |
Engine | 3.0 l I-6 |
Power | 429 hp @ 6,100 rpm (320 kW) |
Torque | 384 lb·ft @ 1,800 – 5,800 rpm (521 N·m) |
Induction | Turbocharged |
Fuel type | Premium |
Engine | Electric |
Power | 21 hp (16 kW) |
Torque | 184 lb·ft (249 N·m) |
Transmission | 9-speed automatic |
Drivetrain | AWD |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | N/A |
Voltage | 48 V |
Charging times |
|
Cooling | N/A |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | Full-size luxury sedan |
Assembly | Sindelfingen, DE |
Generation | 7 |
Fuel efficiency / Autonomy | |
City | 11.4 L/100km |
Highway | 8.0 L/100km |
Combined | 9.9 L/100km |
Autonomy | 767 km |
Electric autonomy | N/A |
CO₂ emissions | 231 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | standard |
Heated steering wheel | standard |
Ventilated front seats | optional |
Massage seats | optional |
Head-up display | optional |
Surround-view camera | optional |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
Remote engine start | standard |
GPS | standard |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | standard |
Wireless phone charging | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, pneumatic, multi-link |
Rear suspension | independent, pneumatic, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P255/45R19 |
Rear tires | P255/45R19 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 5,125 mm (202″) |
Width | 1,921 mm (76″) |
Height | 1,503 mm (59″) |
Wheelbase | 3,035 mm (119″) |
Weight | 2,091 kg (4,610 lb) |
Capacities | |
Passengers | 5 |
Trunk | 510 l |
Fuel tank | 76 l (17 gal) |
Towing capacity | not recommended |
Performance | |
Power to weight ratio | N/A |
0-100 km/h | 4.9 s (manufacturer) |
80-120 km/h | N/A |
Top speed | 250 km/h (155 mph) (manufacturer) |
Braking distance | N/A |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 4 years/80,000 km |