Buying foreign used cars is cool, some belief it’s better than buying Nigerian used cars so in this article we will disclose the Charges such as Nigerian custom duty charges on imported cars, port charges, and clearing agent charges that you must pay before your car can be claim and clear from Apapa Port or any other port in Nigeria.
Table of Contents
Following the Central Bank of Nigeria (CBN) increase in the official exchange rate for cargo importation into Nigeria, the Valuation Department of the Nigeria Customs Service at Tin Can Island Port has issued an update to assist importers in determining rates of duty payable on various brands of vehicles and their levies.
Have 1 million naira and above to Buy or Sell Cars In Nigeria?Check carlots.ng RIght Now RIght Now
Recently, the official exchange rate was increased from N409 per $1 Dollar to N422.3 per Dollar.
The update which was prepared by Valuation SIFAX Bonded Terminal also took into consideration the ex-factory price and VIN Valuation of the vehicles and the NAC Levy.
Rules For Importing Cars Into Nigeria
The government of Nigeria claims that you must make an e-Form M import any type of goods. E-Form M is valid for half a year, except for the E-Form M that you open in order to import machinery and plants, which is valid for 1 year.
Shipping From the USA To Nigeria: A Step-By-Step Guide
Let’s brief you on a step-by-step shipping guide.
DURATION: the ship takes about 2-3 weeks to arrive in Lagos (unless the ship will stop in the other ports) from the moment it takes off from the USA port.
TRANSIT TIME: Once the ship drops off your car at the destination port in Nigeria, the estimated time of transit usually takes about 1 – 3 months.
You should keep in mind that when the ship gets to port in Lagos, the process does not end here. Usually, the off-loading process takes several weeks. And this is the best moment to get your clearing agent to work.
Here is the step-by-step guide on shipping cars if you do it yourself or with the help of the agent:
How to ship any car by yourself
- Find a Shipping Broker Online or Offline
- Download their application form called Docket Receipt
- Complete the docket receipt and fax or email it to the shipping broker
- the broker will process and send it back to you in 1-2 days depending on their response timing
- Make 6 copies of the docket receipt and 6 copies of the car title front and back
- take your car and paper-work to the port
- the port staff will give you a receipt confirming that your car was accepted for shipping
- the broker then sends you a bill for the shipping
- Once you make the payment, they will mail your bill of lading to you
- Make a copy of the bill of lading and send the originals immediately to your clearing agent preferable by courier
- Your clearing agent will clear the car from the port
- All this process may take up to 3 months or more
Shipping any car through a shipping agent
- Find a shipping agent in your area
- Complete the Agent’s paper-work form
- Give him the car, Keys and original title
- You may be required to pay the shipping fee immediately or when the ship leaves
- Once the bill is lading is ready, the agent will call you for pick-up
- Make a copy of the bill of lading and send the original copies to your clearing agent
- Your cleaning agents clear the car from the Port
- this whole process may take up to 3 months
Cost of shipping cars from the USA to Nigeria
- You have to pay an auction fee when you are buying through an Auction abroad;
- you pay the shipping cost to the foreign country;
- you pay clearing fees and different port charges;
- your paying includes customs duty, levy, and VAT;
- you are charged for the commission, that goes to shipping and clearing agents;
- you pay charges to the shipping company at the delivery point;
- the costs also may include some miscellaneous expenses.
EX FACTORY PRICE (VIN-VALUATION)
HINT: SURFACE DUTY X 2.359= TOTAL DUTY (NAC INCLUSIVE) @N422.30/$
Type of Vehicle | Year | Price |
---|---|---|
TOYOTA COROLLA | 2000-2013 | ₦299,430 |
TOYOTA COROLLA | 2014 | ₦369,642 |
TOYOTA COROLLA | 2015 | ₦432,625 |
TOYOTA COROLLA | 2016 | ₦505,934 |
TOYOTA COROLLA | 2017 | ₦573,000 |
TOYOTA COROLLA | 2018 | ₦769,684 |
TOYOTA COROLLA | 2019 | ₦899,323 |
TOYOTA COROLLA | 2020 | ₦1,110,990 |
TOYOTA COROLLA | 2021 | ₦1,509,300 |
TOYOTA RAV 4 | 2000-2013 | ₦408,877 |
TOYOTA RAV 4 | 2014 | ₦504,901 |
TOYOTA RAV 4 | 2015 | ₦590,600 |
TOYOTA RAV 4 | 2016 | ₦690,754 |
TOYOTA RAV 4 | 2017 | ₦808,462 |
TOYOTA RAV 4 | 2018 | ₦1,051,104 |
TOYOTA RAV 4 | 2019 | ₦1,228,697 |
TOYOTA RAV 4 | 2020 | ₦1,517,802 |
TOYOTA RAV 4 | 2021 | ₦2,060,907 |
TOYOTA VENZA | 2000-2013 | ₦622,609 |
TOYOTA VENZA | 2014 | ₦768,194 |
TOYOTA VENZA | 2015 | ₦899,323 |
TOYOTA CAMRY | 2000-2013 | ₦346,926 |
TOYOTA CAMRY HYBRID | 2000-2013 | ₦441,918 |
TOYATA CAMRY | 2014 | ₦428,495 |
TOYOTA CAMRY | 2015 | ₦500,771 |
TOYOTA CAMRY | 2016 | ₦585,438 |
TOYOTA CAMRY | 2017 | ₦685,592 |
TOYOTA CAMRY | 2018 | ₦891,063 |
TOYOTA CAMRY | 2019 | ₦1,041,811 |
TOYOTA CAMRY | 2020 | ₦1,286,518 |
TOYOTA CAMRY | 2021 | ₦1,747,021 |
TOYOTA C-HR | 2018 | ₦862,153 |
TOYOTA C-HR | 2019 | ₦1,008,770 |
TOYOTA HIGHLANDER | 2000-2013 | ₦545,170 |
TOYOTA HIGHLANDER | 2014 | ₦673,202 |
TOYOTA HIGHLANDER | 2015 | ₦787,811 |
TOYOTA HIGHLANDER | 2016 | ₦922,039 |
TOYOTA HIGHLANDER | 2017 | ₦1,077,949 |
TOYOTA HIGHLANDER | 2018 | ₦1,401,127 |
TOYOTA HIGHLANDER | 2019 | ₦1,638,606 |
TOYOTA HIGHLANDER LE | 2020 | ₦2,023,736 |
TOYOTA HIGHLANDER | 2021 | ₦2,747,631 |
TOYOTA YARIS | 2000-2013 | ₦204,438 |
TOYOTA YARIS | 2015 | ₦295,300 |
TOYOTA SIENNA | 2000-2013 | ₦509,031 |
TOYOTA SIENNA | 2015 | ₦720,698 |
TOYOTA SIENNA | 2017 | ₦986,055 |
TOYOTA SIENNA | 2018 | ₦1,281,355 |
TOYOTA SIENNA | 2021 | ₦2,513,150 |
TOYOTA SIENNA | 2022 | ₦2,824,865 |
TOYOTA AVALON | 2000-2013 | ₦565,820 |
TOYOTA AVALON | 2014 | ₦697,982 |
TOYOTA AVALON | 2015 | ₦816,722 |
TOYOTA AVALON | 2016 | ₦956,112 |
TOYOTA AVALON | 2018 | ₦1,452,753 |
TOYOTA AVALON | 2021 | ₦2,849,680 |
TOYOTA TACOMA | 2000-2013 | ₦410,942 |
TOYOTA TACOMA | 2015 | ₦592,666 |
TOYOTA TACOMA (10%) | 2017 | ₦811,559 |
TOYOTA TACOMA | 2018 | ₦1,055,234 |
TOYOTA TUNDRA | 2000-2013 | ₦529,682 |
TOYOTA TUNDRA | 2014 | ₦653,584 |
TOYOTA TUNDRA | 2019 | ₦1,590,078 |
TOYOTA TUNDRA | 2021 | ₦2,665,962 |
TOYOTA LAND CRUISER | 2000-2013 | ₦609,126 |
TOYOTA LAND CRUISER | 2020 | ₦2,257,085 |
TOYOTA LAND CRUISER | 2021 | ₦3,065,547 |
TOYOTA LAND CRUISER | 2022 | ₦7,620,339 |
TOYOTA PRADO | 2020 | ₦3,539,698 |
TOYOTA PRADO | 2022 | ₦4,136,888 |
TOYOTA PRADO TXL | 2022 | ₦4,193,191 |
TOYOTA FORTUNER | 2020 | ₦1,988,630 |
TOYOTA FORTUNER | 2022 | ₦3,336,404 |
TOYOTA COASTER (10%) | 2019 | ₦1,761,476 |
TOYOTA COASTER (10%) | 2020 | ₦1,988,630 |
TOYOTA HIACE BUS (10%) | 2020 | ₦1,583,790 |
TOYOTA HIACE BUS (10%) | 2022 | ₦1,478,050 |
TOYOTA HILUX | 2000-2013 | ₦331,420 |
TOYOTA HILUX (10%) | 2016 | ₦545,170 |
TOYOTA HILUX (10%) DOUBLE CABIN 4WD) | 2020 | ₦1,189,700 |
TOYOTA SEQUOIA | 2015 | ₦1,138,868 |
TOYOTA TUCSON | 2000-2013 | ₦371,707 |
TOYOTA PRIUS | 2000-2013 | ₦339,699 |
HONDA ACCORD | 2000-2013 | ₦378,934 |
HONDA ACCORD | 2014 | ₦467,730 |
HONDA ACCORD | 2015 | ₦547,235 |
HONDA ACCORD | 2016 | ₦640,161 |
HONDA ACCORD | 2017 | ₦748,575 |
HONDA ACCORD | 2018 | ₦972,632 |
HONDA ACCORD | 2019 | ₦1,137,835 |
HONDA ACCORD HYBRID | 2019 | ₦1,213,209 |
HONDA ACCORD | 2020 | ₦1,404,224 |
HONDA ACCORD | 2021 | ₦1,908,094 |
HONDA CIVIC | 2000-2013 | ₦312,853 |
HONDA CIVIC | 2020 | ₦1,160,551 |
HONDA FIT | 2000-2013 | ₦255,032 |
HONDA PILOT | 2000-2013 | ₦474,958 |
HONDA PILOT | 2015 | ₦686,624 |
HONDA CR-V | 2000-2013 | ₦363,446 |
HONDA CR-V | 2014 | ₦448,113 |
HONDA CR-V | 2015 | ₦524,519 |
HONDA CR-V | 2016 | ₦614,362 |
HONDA CROSSTOUR | 2000-2013 | ₦425,397 |
HONDA CROSSTOUR | 2014 | ₦525,552 |
HONDA CROSSTOUR | 2015 | ₦615,291 |
HONDA RIDGELINE | 2000-2013 | ₦534,844 |
HONDA INSIGHT | 2000-2013 | ₦361,911 |
HONDA ODYSSEY | 2000-2013 | ₦485,898 |
HONDA ODYSSEY | 2014 | ₦599,893 |
AUDI Q5 | 2000-2013 | ₦483,219 |
AUDI Q7 | 2000-2013 | ₦581,676 |
AUDI Q7 | 2017 | ₦1,875,181 |
AUDI A4 | 2017 | ₦1,207,014 |
AUDI A6 | 2019 | ₦1,597,308 |
ACURA MDX | 2000-2013 | ₦596,796 |
ACURA MDX | 2014 | ₦1,020,784 |
ACURA MDX | 2015 | ₦1,193,591 |
ACURA MDX | 2017 | ₦1,632,411 |
ACURA RDX | 2000-2013 | ₦633,966 |
ACURA TSX | 2000-2013 | ₦406,421 |
ACURA TL | 2000-2013 | ₦634,999 |
ACURA ILX | 2014 | ₦522,454 |
ACURA TLX | 2015 | ₦919,974 |
SCION TC | 2014 | ₦489,414 |
SCION XD | 2000-2013 | ₦360,349 |
SCION XB | 2000-2013 | ₦368,609 |
SCION IM | 2016 | ₦637,588 |
SUBARU OUTBACK | 2000-2013 | ₦420,235 |
SUBARU FORESTER | 2000-2013 | ₦386,162 |
SUBARU TRIBECA | 2000-2013 | ₦543,105 |
LEXUS RX350 | 2000-2013 | ₦695,917 |
LEXUS RX350 | 2014 | ₦860,088 |
LEXUS RX350 | 2015 | ₦1,005,673 |
LEXUS RC350 | 2015 | ₦1,007,738 |
LEXUS RX350 | 2016 | ₦1,176,038 |
LEXUS RX350 | 2017 | ₦1,375,314 |
LEXUS RX350 | 2019 | ₦2,240,565 |
LEXUS RX350 | 2020 | ₦2,766,117 |
LEXUS RX350 | 2021 | ₦3,507,033 |
LEXUS ES300 | 2000-2013 | ₦658,747 |
LEXUS ES350 | 2000-2013 | ₦628,804 |
LEXUS ES350 | 2014 | ₦776,454 |
LEXUS ES350 | 2019 | ₦1,889,509 |
LEXUS ES350 | 2020 | ₦2,333,883 |
LEXUS GS 350 | 2000-2013 | ₦805,364 |
LEXUS GX460 | 2000-2013 | ₦873,511 |
LEXUS GX460 | 2014 | ₦1,077,949 |
LEXUS GX460 | 2015 | ₦1,260,705 |
LEXUS GX460 | 2017 | ₦1,725,338 |
LEXUS GX460 | 2018 | ₦2,241,597 |
LEXUS GX460 | 2020 | ₦3,237,978 |
LEXUS GX460 | 2021 | ₦4,397,157 |
LEXUS GX460 | 2022 | ₦4,786,589 |
LEXUS IS 250 | 2000-2013 | ₦608,153 |
LEXUS IS 250 | 2014 | ₦751,272 |
LEXUS LX 570 | 2000-2013 | ₦1,363,184 |
LEXUS LX 570 | 2017 | ₦2,692,585 |
LEXUS LX 570 | 2020 | ₦5,052,112 |
LEXUS LX 570 | 2021 | ₦6,861,530 |
LEXUS LX600 VIP | 2022 | ₦7,706,018 |
LEXUS NX 300 | 2020 | ₦2,155,898 |
LEXUS GS 300 | 2000-2013 | ₦805,364 |
LINCON AVIATOR | 2000-2013 | ₦806,397 |
L/R FREELANDER | 2000-2013 | ₦258,130 |
LAND RANGE ROVER | 2000-2013 | ₦672,169 |
L/R RANGE ROVER SPORT | 2000-2013 | ₦1,083,112 |
L/R RANGE ROVER | 2018 | ₦1,727,713 |
L/R RANGE ROVER VELAR | 2018 | ₦2,279,800 |
L/R RANGE ROVER VELAR | 2019 | ₦2,666,995 |
L/R DISCOVERY | 2000-2013 | ₦595,763 |
LAND ROVER LR2 | 2000-2013 | ₦717,600 |
LAND ROVER LR3 | 2000-2013 | ₦461,536 |
LAND ROVER LR4 | 2015 | ₦1,406,934 |
NISSAN PATHFINDER | 2000-2013 | ₦499,739 |
NISSAN PATHFINDER | 2014 | ₦616,413 |
NISSAN PATHFINDER | 2018 | ₦1,282,388 |
NISSAN FRONTIER | 2000-2013 | ₦449,145 |
NISSAN ROGUE | 2000-2013 | ₦398,552 |
NISSAN ROGUE | 2015 | ₦576,145 |
NISSAN ROGUE | 2017 | ₦787,811 |
NISSAN ALTIMA | 2000-2013 | ₦379,967 |
NISSAN VERSA | 2000-2013 | ₦232,317 |
NISSAN QUEST | 2000-2013 | ₦420,235 |
NISSAN ARMADA | 2000-2013 | ₦742,381 |
NISSAN XTERRA | 2000-2013 | ₦401,650 |
NISSAN KICKS | 2021 | ₦1,498,184 |
NISSAN SENTRA | 2014 | ₦371,707 |
NISSAN SENTRA | 2017 | ₦594,731 |
NISSAN TITAN | 2000-2013 | ₦589,550 |
NISSAN TITAN | 2018 | ₦1,466,176 |
NISSAN MURANO | 2000-2013 | ₦497,554 |
NISSAN MAXIMA | 2000-2013 | ₦540,007 |
M/BENZ E-CLASS | 2000-2013 | ₦852,860 |
M/BENZ E-CLASS | 2014 | ₦1,052,136 |
M/BENZ E-CLASS | 2017 | ₦1,684,807 |
M/BENZ S500 4M | 2021 | ₦7,482,493 |
M/BENZ S-CLASS | 2000-2013 | ₦1,486,826 |
M/BENZ S-CLASS | 2015 | ₦2,147,638 |
M/BENZ S-CLASS | 2021 | ₦7,485,758 |
M/BENZ E-CLASS | 2021 | ₦4,293,211 |
M/BENZ METRIS | 2021 | ₦2,492,025 |
MERCEDES BENZ SPRINTER | 2021 | ₦1,986,499 |
MITSUBISHI OUTLANDER | 2000-2013 | ₦356,219 |
MITSUBISHI L200 (10%) | 2022 | ₦1,139,820 |
MITSUBISHI ECLIPSE CROSS 4X4 GLS CVT | 2022 | ₦1,727,019 |
MAZDA 3 | 2000-2013 | ₦338,666 |
MAZDA CX-7 | 2000 – 2013 | ₦425,398 |
MAZDA CX-9 | 2000-2013 | ₦533,812 |
MAZDA CX-9 | 2014 | ₦659,779 |
MAZDA CX-9 | 2016 | ₦902,421 |
MAZDA TRIBUTE | 2000-2013 | ₦345,864 |
BENTLEY BENTAYGA | 2019 | ₦7,579,717 |
BMW X3 | 2000-2013 | ₦661,844 |
BMW X5 | 2000-2013 | ₦₦929,267 |
BMW X6 | 2000-2013 | ₦1,014,702 |
CHRYSLER PT CRUISER | 2000-2013 | ₦236,447 |
CHRYSLER SEBRING | 2000-2013 | ₦352,089 |
CHRYSLER VOYAGER | 2000-2013 | ₦425,398 |
CHRYSLER TOWN & COUNTRY | ₦2000-2013 | 416,105 |
CHRYSLER 300 | ₦2000-2013 | 466,698 |
CHRYSLER 300 | 2016 | ₦788,603 |
CADILLAC CTS | 2000-2013 | ₦586,470 |
CADILLAC ESCALADE | 2015 | ₦1,712,948 |
CADILLAC ESCALADE | 2016 | ₦2,004,066 |
CHEVROLET EXPRESS | 2000-2013 | ₦678,365 |
CHEVROLET EXPRESS | 2017 | ₦1,175,006 |
CHEVROLET VOLT | 2000-2013 | ₦547,235 |
CHEVROLET VOLT | 2016 | ₦924,498 |
CHEVROLET SUBURBAN | 2016 | ₦1,745,704 |
CHEVROLET SILVERADO | 2000-2013 | ₦446,048 |
1500 CHEVROLET EQUINOX | 2000-2013 | ₦374,804 |
CHEVROLET EQUINOX | 2017 | ₦741,348 |
CHEVROLET CAMARO | 2000-2013 | ₦394,513 |
DODGE GRAND CARAVAN | 2000-2013 | ₦430,560 |
DODGE JOURNEY | 2000-2013 | ₦370,674 |
DODGE CHARGER | 2015 | ₦680,430 |
DODGE CHALLENGER | 2014 | ₦545,170 |
DODGE SPRINTER VAN | 2000-2013 | ₦686,625 |
DODGE DOKATA (BUS) 10% | 2000-2013 | ₦155,910 |
DODGE RAM 1500 ST | 2000-2013 | ₦292,203 |
HYUNDAI ACCENT | 2000-2013 | ₦240,577 |
HYUNDAI ELANTRA | 2000-2013 | ₦301,495 |
HYUNDAI ELANTRA GT | 2000-2013 | ₦325,243 |
HYUNDAI ELENTRA | 2017 | ₦596,796 |
HYUNDAI ELENTRA | 2018 | ₦775,421 |
HYUNDAI SANTAFE | 2000-2013 | ₦411,975 |
HYUNDAI SANTAFE | 2014 | ₦509,032 |
HYUNDAI SANTAFE | 2015 | ₦595,358 |
HYUNDAI SANTAFE | 2018 | ₦1,058,284 |
HYUNDAI SANTAFE | 2020 | ₦1,528,127 |
HYUNDAI SONATA | 2000-2013 | ₦345,894 |
HYUNDAI SONATA | 2014 | ₦427,463 |
HYUNDAI SONATA | 2015 | ₦499,739 |
HYUNDAI SONATA HYBRID | 2015 | ₦614,024 |
HYUNDAI SONATA | 2016 | ₦584,405 |
HYUNDAI SONATA | 2017 | ₦₦683,527 |
HYUNDAI SONATA HYBRID | 2000-2013 | ₦424,365 |
HYUNDAI TUCSON | 2000-2013 | ₦371,624 |
HYUNDAI TUCSON | 2016 | ₦1,254,510 |
HYUNDAI TUCSON | 2019 | ₦1,116,008 |
HYUNDAI GENESIS | 2000-2013 | ₦359,316 |
HYUNDAI VERACRUZ | 2000-2013 | ₦407,845 |
HYUNDAI VELOSTER | 2000-2013 | ₦296,333 |
HYUNDAI AZERA | 2000-2013 | ₦420,864 |
FORD EXPLORER | 2000-2013 | ₦516,259 |
FORD EXPLORER | 2014 | ₦638,096 |
FORD EXPLORER | 2016 | ₦872,478 |
FORD EXPEDITION | 2021 | ₦4,194,958 |
FORD EDGE | 2000-2013 | ₦490,446 |
FORD EDGE | 2015 | ₦708,308 |
FORD EDGE | 2017 | ₦968,502 |
FORD ESCAPE | 2000-2013 | ₦392,357 |
FORD ESCAPE | 2014 | ₦484,251 |
FORD ESCAPE | 2016 | ₦662,877 |
FORD ESCALADE | 2022 | ₦7,619,985 |
FORD TRANSIT CONNECT | 2000-2013 | ₦514,194 |
FORD FIESTA | 2000-2013 | ₦307,690 |
FORD FUSION | 2014 | ₦493,544 |
FORD FUSION | 2015 | ₦578,210 |
FORD FUSION | 2017 | ₦790,909 |
FORD FLEX | 2000-2013 | ₦447,080 |
FORD FOCUS | 2014 | ₦237,479 |
FORD RANGER | 2000-2013 | ₦512,129 |
GMC SAVANA | 2000-2013 | ₦678,365 |
GMC ENVOY | 2000-2013 | ₦402,682 |
GMC YUKON DENALI | 2000-2013 | ₦1,068,419 |
GMC SIERRA 1500 | 2000-2013 | ₦467,148 |
GMC ACADIA | 2000-2013 | ₦723,061 |
GMC TERRAIN | 2000-2013 | ₦394,513 |
KIA OPTIMA | 2000-2013 | ₦368,609 |
KIA OPTIMA | 2019 | ₦1,107,892 |
KIA SOUL | 2000-2013 | ₦275,682 |
KIA SOUL | 2022 | ₦1,798,998 |
KIA SPORTAGE | 2000-2013 | ₦377,902 |
KIA SORENTO | 2000-2013 | ₦425,398 |
INFINITI QX80 | 2014 | ₦1,300,515 |
PEUGEOT 407 | 2000-2013 | ₦382,032 |
VOLKSWAGEN GOLF | 2000-2013 | ₦345,894 |
VOLKSWAGEN PASSAT | 2000-2013 | ₦362,414 |
VOLKSWAGEN PASSAT | 2015 | ₦523,487 |
VOLKSWAGEN TIGUAN | 2000-2013 | ₦393,389 |
VOLKSWAGEN TOUAREG | 2000-2013 | ₦763,031 |
JEEP (CHEROKEE) | 2014 | ₦500,771 |
JEEP GLADIATOR | 2021 | ₦2,664,628 |
VOLVO S60 | 2000-2013 | ₦568,918 |
VOLVO XC60 | 2000-2013 | ₦632,934 |
VOLVO XC70 | 2000-2013 | ₦757,868 |
VOLVO XC90 | 2000-2013 | ₦761,998 |
Have 1 million naira and above to Buy or Sell Cars In Nigeria? Check carlots.ng
All rights reserved. Reproduction, publication, broadcasting, rewriting, or redistribution of this material and other digital content on carmart.ng is strictly prohibited without prior express written permission from Carmart Nigeria - Contact: support@carmart.ng
4 Comments
Thank you for the extensive breakdown on the custom charges for various vehicles.
Thanks for the information
This article should be like 2 years you need to update
Do an update on this article