Overview
Table of Contents
The Toyota 4Runner is a rarity in a dwindling segment. Based on architecture underpinning the Toyota Tacoma pickup truck, this midsize SUV seats five or seven and is prized for its off-road capabilities. An available four-wheel-drive system makes the 4Runner a worthy complement to the larger Toyota Land Cruiser.
Have 1 million naira and above to Buy or Sell Cars In Nigeria?Check carlots.ng RIght Now RIght Now
first generation 4runner
2010 to Present: Toyota 4Runner
The fifth-generation Toyota 4Runner was introduced for the 2010 model year. It exudes a powerful presence with an aggressive front fascia dominated by a pronounced grille. Its front end is characterized by a broad hood and strong shoulders.
Distinctly arched wheel wells, a linear roofline and beltline, and alloy wheels mark the 4Runner’s profile. From the rear, small combination lights, a spoiler, body sculpting, and chrome touches are evident.
Inside, the 4Runner provides room for five or seven. Front bucket seats and a split-folding second-row seat are included. Also available is a 50-50 split-folding third-row seat.
Drivetrain choices for the fifth-generation Toyota 4Runner include standard rear-wheel drive, part-time four-wheel drive, and full-time four-wheel drive. All four-wheel-drive models are powered by a 4.0-liter V6 engine making 270 horsepower, which is paired with a five-speed automatic transmission.
A 157-horsepower, 2.7-liter four-cylinder engine was standard on the base rear-wheel-drive model at launch but discontinued after the 2010 model year. Models with this engine come with a four-speed automatic transmission.
When it debuted, the fifth-generation 4Runner came with a very basic list of standard features. Changes through the years include new audio and connectivity features beginning in 2012, when satellite radio, Bluetooth, and a USB port became standard.
In 2014, the Toyota 4Runner was refreshed to provide a more aggressive and refined appearance. A new grille and additional alloy wheel choices distinguish the updated model. New standard features were also added, including a rearview camera and a touch-screen audio system.
In 2015, Toyota added a TRD Pro Series that brings in Toyota Racing Development (TRD) springs and high-performance shocks, Nitto Terra Grappler tires, and a front skid plate.
Direct competitors to the Toyota 4Runner have been falling to the wayside in recent years as manufacturers switch from truck-based SUVs to crossovers. The Ford Explorer, Dodge Durango, and Nissan Pathfinder are a few models that have made the switch. Other contemporary models to consider include the Ford Edge, Nissan Murano, Jeep Grand Cherokee, and Volkswagen Touareg.
Earlier Toyota 4Runner Models
Introduced in 1984, the Toyota 4Runner is one of the Off-Road continuously produced SUVs in the industry.
The fourth-generation Toyota 4Runner was sold from 2003 to 2009. This model offered the largest engines yet, including a 4.0-liter V6 and a 4.7-liter V8. At launch, the V6 was paired with a four-speed automatic transmission and the V8 was paired with a five-speed automatic. The V6 model gained a five-speed automatic starting with the 2005 model year.
All fourth-generation 4Runners come with standard features like keyless entry, cruise control, and a tilt-and-telescopic steering wheel. Four-wheel drive models are outfitted with a front skid plate, a transfer case and hill-start assist.
How much is Brand new Toyota 4Runner in Nigeria?
The Toyota 4Runner is still very much being produced. In fact, the 2020 model of the 4Runner is currently in the market. But for some reason best known to. Toyota Nigeria does not stock brand new versions of this amazing car. If you have to get a brand-new Toyota 4Runner, you definitely will be looking to import it from foreign car dealers.
Prices for brand new units below are just suggested retail pricing from the automaker. The final amount of money you need to pay to get one delivered to Nigeria may double or even triple that number.
So, consider carefully whether you should find used cars for sale instead. Second-hand Toyota 4Runner on sale in Nigeria are many, you may opt for a foreign or locally used vehicle.
Brand new Toyota 4Runner price list
Brand new Toyota 4Runner 2005 price in Nigeria | |
Toyota 4Runner SR5 V6 4×2 | From ₦10145175 |
Toyota 4Runner SR5 V6 4×4 | From ₦10975550 |
Toyota 4Runner SR5 Sport V6 4×2 | From ₦10608725 |
Toyota 4Runner SR5 Sport V6 4×4 | From ₦11439100 |
Toyota 4Runner SR5 V8 4×2 | From ₦10674425 |
Toyota 4Runner SR5 V8 4×4 | From ₦11504800 |
Toyota 4Runner SR5 Sport V8 4×2 | From ₦11137975 |
Toyota 4Runner SR5 Sport V8 4×4 | From ₦11968350 |
Toyota 4Runner Limited V6 4×2 | From ₦12435550 |
Toyota 4Runner Limited V6 4×4 | From ₦13265925 |
Toyota 4Runner Limited V8 4×2 | From ₦12964800 |
Toyota 4Runner Limited V8 4×4 | From ₦13795175 |
Brand new Toyota 4Runner 2006 price in Nigeria | |
Toyota 4Runner SR5 V6 4×4 | From ₦11652625 |
Toyota 4Runner SR5 Sport V6 4×4 | From ₦11771250 |
Toyota 4Runner SR5 V8 4×2 | From ₦10822250 |
Toyota 4Runner Limited V6 4×2 | From ₦12537750 |
Toyota 4Runner Limited V8 4×4 | From ₦14010525 |
Brand new Toyota 4Runner 2008 price in Nigeria | |
Toyota 4Runner Sport V6 4×2 | From ₦11214625 |
Toyota 4Runner Sport V6 4×4 | From ₦12045000 |
Toyota 4Runner Sport V8 4×2 | From ₦11718325 |
Toyota 4Runner Sport V8 4×4 | From ₦12548700 |
Brand new Toyota 4Runner 2010 price in Nigeria | |
Toyota 4Runner SR5 4dr 4×2 | From ₦10037500 |
Toyota 4Runner Trail V6 4dr 4×4 | From ₦13030500 |
Brand new Toyota 4Runner 2018 price in Nigeria | |
Toyota 4Runner SR5 4dr 4×4 | From ₦13390025 |
Toyota 4Runner SR5 Premium 4dr 4×2 | From ₦13373600 |
Toyota 4Runner SR5 Premium 4dr 4×4 | From ₦14057975 |
Toyota 4Runner TRD Off Road 4dr 4×4 | From ₦13864525 |
Toyota 4Runner TRD Off Road Premium 4dr 4×4 | From ₦14561675 |
Toyota 4Runner TRD Pro 4dr 4×4 | From ₦15722375 |
Toyota 4Runner Limited 4dr 4×2 | From ₦15740625 |
Toyota 4Runner Limited 4dr 4×4 | From ₦16483400 |
Brand new Toyota 4Runner 2019 price in Nigeria | |
Toyota 4Runner Limited Nightshade 4dr 4×2 | To be updated. |
Toyota 4Runner Limited Nightshade 4dr 4×4 | To be updated |
Cost of Foreign used Toyota 4Runner in Nigeria
Foreign used Toyota 4Runner price list in Nigeria | |
Model | Price |
Tokunbo Toyota 4Runner 2001 price | N2,000,000 – N3,200,000 |
Tokunbo Toyota 4Runner 2002 price | N2,000,000 – N3,200,000 |
Tokunbo Toyota 4Runner 2003 price | N2,000,000 – N3,200,000 |
Tokunbo Toyota 4Runner 2004 price | N2,400,000 – N3,600,000 |
Tokunbo Toyota 4Runner 2005 price | N2,400,000 – N3,600,000 |
Tokunbo Toyota 4Runner 2006 price | N4,300,000 – N5,500,000 |
Tokunbo Toyota 4Runner 2007 price | N4,300,000 – N5,500,000 |
Tokunbo Toyota 4Runner 2008 price | N3,600,000 – N4,900,000 |
Tokunbo Toyota 4Runner 2009 price | N3,600,000 – N4,900,000 |
Tokunbo Toyota 4Runner 2010 price | N10,000,000 – N13,000,000 |
Tokunbo Toyota 4Runner 2011 price | N10,000,000 – N13,000,000 |
Tokunbo Toyota 4Runner 2012 price | N10,000,000 – N13,000,000 |
Tokunbo Toyota 4Runner 2013 price | N11,000,000 – N15,000,000 |
Tokunbo Toyota 4Runner 2014 price | N11,000,000 – N15,000,000 |
Tokunbo Toyota 4Runner 2015 price | N16,000,000 – N27,000,000 |
Tokunbo Toyota 4Runner 2016 price | N16,000,000 – N27,000,000 |
Tokunbo Toyota 4Runner 2017 price | N26,000,000 – N29,000,000 |
Tokunbo Toyota 4Runner 2018 price | N26,000,000 – N29,000,000 |
Price of Nigerian used Toyota 4Runner in Nigeria
Locally used Toyota 4Runner price list in Nigeria | |
Model | Price |
Nigerian used Toyota 4Runner 1998 price | N790,000 – N1,000,000 |
Nigerian used Toyota 4Runner 1999 price | N790,000 – N1,000,000 |
Nigerian used Toyota 4Runner 2000 price | N790,000 – N1,000,000 |
Nigerian used Toyota 4Runner 2001 price | N850,000 – N1,500,000 |
Nigerian used Toyota 4Runner 2002 price | N850,000 – N1,500,000 |
Nigerian used Toyota 4Runner 2003 price | N1,500,000- N2,200,000 |
Nigerian used Toyota 4Runner 2004 price | N1,500,000- N2,200,000 |
Nigerian used Toyota 4Runner 2005 price | N1,700,000 – N3,000,000 |
Nigerian used Toyota 4Runner 2006 price | N1,700,000 – N3,000,000 |
Nigerian used Toyota 4Runner 2007 price | N1,700,000 – N4,000,000 |
Nigerian used Toyota 4Runner 2008 price | N1,700,000 – N4,000,000 |
Nigerian used Toyota 4Runner 2009 price | N6,500,000 – N8,500,000 |
Nigerian used Toyota 4Runner 2010 price | N6,500,000 – N8,500,000 |
Nigerian used Toyota 4Runner 2011 price | N6,500,000 – N8,500,000 |
Nigerian used Toyota 4Runner 2012 price | N8,000,000 – N13,000,000 |
Nigerian used Toyota 4Runner 2013 price | N8,000,000 – N13,000,000 |
Nigerian used Toyota 4Runner 2014 price | N8,000,000 – N13,000,000 |
When it comes to high performance and practicality, the Toyota 4Runner is the best choice for anyone. Though it might not suit rugged off-roading trips, this car has shown its excellence as a family transport with roomy interior and quality safety gadgets.
Have 1 million naira and above to Buy or Sell Cars In Nigeria? Check carlots.ng
All rights reserved. Reproduction, publication, broadcasting, rewriting, or redistribution of this material and other digital content on carmart.ng is strictly prohibited without prior express written permission from Carmart Nigeria - Contact: support@carmart.ng
I am look for 2007 use Toyota 4runner
please contact me if there is any