2022 Mercedes Benz GLS 580
Vehicles Lagos Island (Eko) 1.8K views₦89,000,000
Location: Lagos Island (Eko)
Price: ₦89,000,000
PLENTY WAHALA WITH CAR DEALER? Lets help you buy any car, Use Buy4Me
The luxurious and potent 2022 GLS-class, which tops the Mercedes-Benz SUV lineup, justifies its place alongside other high-end Benzes with a technology-and luxury-filled interior. A 48-volt hybrid system helps a 362-hp turbocharged inline-six produce a silky-smooth ride, and the GLS’s balanced, fluid handling makes it unexpectedly enjoyable to drive.
Air suspension and all-wheel drive are also standard, and the GLS can be customized with cutting-edge features like a camera system that scans the road in front of it for potholes. Continue reading>> 2022 Mercedes-Benz GLS-Class Price In Nigeria: Specifications, Reviews and Buying Guide
2022 Mercedes Benz GLS580 Specifications
Price | |
---|---|
Price in Dollar | $131,900 |
price in naira | ₦87,000,000 |
Motorization | |
Combined power | n/a |
Combined torque | n/a |
Engine | 4.0L V8 |
Powerful | 483 hp @ 5,500 rpm (360 kW) |
Couple | 516 ft lbs @ 2000 – 4000 rpm (700 N m) |
Feed | Turbocharged |
Fuel type | Great |
Engine | Electric |
Powerful | 21hp (16kW) |
Couple | 184 ft lbs (249 N m) |
Transmission | Automatic, 9 gears |
cog | Integral |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | n/a |
Tension | 48V |
Loading time |
|
Cooling | n/a |
Mechanical layout | n/a |
Vehicle type / Classification | |
Vehicle type | SUV |
Ranking | Luxury full-size SUV |
place of assembly | Tuscaloosa, AL , US |
Generation | 3 |
Consumption / Autonomy | |
Town | 14.5L/100km |
highway | 11.2L/100km |
Combined | 13.0L/100km |
Autonomy | 692km |
Electric autonomy | n/a |
CO₂ emissions | 305g/km |
Equipment | |
Sunroof | series |
Heated front seats | series |
Heated rear seats | series |
Heated steering wheel | series |
Ventilated front seats | series |
Head-up display | optional |
360° camera | series |
smart key | series |
Blind spot detection | series |
Forward Collision Warning | series |
Autonomous emergency braking | series |
Lane departure warning | optional |
Adaptive cruise control | optional |
Remote start | series |
GPS | series |
Multimedia system | |
Front USB ports | series |
Rear USB ports | series |
Apple CarPlay compatibility | series |
Android Auto compatibility | series |
Sirius-XM | series |
Bluetooth audio | series |
Wi-Fi hotspot | optional |
Wireless phone charging | series |
Steering / Suspension / Brakes / Tires | |
Direction | rack-and-pinion, electric assistance |
Front suspension | independent, pneumatic, double wishbone |
Rear suspension | independent, pneumatic, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P275/45R21 |
Rear tires | P315/40R21 |
Security | |
Seat belts | 7 |
Dimensions / Weight | |
Length | 5213mm (205″) |
Lenght | 1,956mm (77″) |
Height | 1,823mm (72″) |
Wheelbase | 3135mm (123″) |
Weight | 2,585 kg (5,699 lb) |
Abilities | |
Passengers | 7 |
Chest | between 495 l and 2,400 l |
Tank | 90 liters (20 gallons) |
Towing capacity | 3,493 kg (7,701 lb) |
Performance | |
Power to weight ratio | n/a |
0-100km/h | 5.3 sec (manufacturer) |
<span style="font |